2KW permanent magnet generator
roduct special points
1. Product magnetic glue, iron, boron permanent magnet, model number: N35SH, permanent magnet fitting 辅 胶 adhesive fixing method;
2. Teishi-rolled high-strength, easy-to-transform, excellent cold rolling steel;
3. Copper lacquer line for copper, vacuum constant temperature and heat immersion lacquer, copper 绘, etc.
4. Standardized standardized magnetic circuit design, favorable pole arrangement increase, effective power generation speed area, high power generation efficiency, low power generation power generation
Model | ZL-400w | ZL-500w | ZL-600w | ZL-800w | ZL-1000w | ZL-2000w | ZL-3000w |
Rated power | 400w | 500w | 600w | 800w | 1000w | 2000w | 3000w |
Rated voltage | 24V | 24V/48V | 24V/48V | 48V | 48V | 48V/96V/120V/220V | 48V/96V/220V/380V |
Rated speed | 700r/m | 680r/m | 650r/m | 550r/m | 500r/m | 480r/m | 460r/m |
Weight | 7kg | 8kg | 9kg | 12kg | 18kg | 22kg | 26kg |
Generator type | Three-phase permanent magnet synchronous alternator | ||||||
Insulation class | F | ||||||
Protection level | IP60 | ||||||
Service life | 25 years | ||||||
Surface treatment | Plastic spraying/painting | ||||||
Magnetic material | NdFeB | ||||||
Shell material | Cast iron/die-cast aluminum | ||||||
Operating temperature | -40°C—+80°C | ||||||
life | 25 years | ||||||
Lubrication method | Add lubricating oil/grease |
Can be customized according to customer requirements (this sentence is placed in a prominent position)! !